Draft Guides
-
- Posts: 5519
- Joined: Thu Oct 22, 2020 1:35 pm
- Has thanked: 686 times
- Been thanked: 1129 times
Draft Guides
Any good ones out yet.
HP's Black Book the the Bible of the group, but I just read it won't be out for a couple more weeks.
How do these people wait until June to deliver a 300 page guide for an event 3 weeks away.
I never get to read it as much as I like because the time is so short.
HP's Black Book the the Bible of the group, but I just read it won't be out for a couple more weeks.
How do these people wait until June to deliver a 300 page guide for an event 3 weeks away.
I never get to read it as much as I like because the time is so short.
-
- Posts: 1179
- Joined: Mon Oct 19, 2020 8:42 am
- Has thanked: 352 times
- Been thanked: 303 times
Re: Draft Guides
I think they may do that to have all of the most recent scouting available.Pop Zeus wrote: ↑Fri May 26, 2023 12:03 pm Any good ones out yet.
HP's Black Book the the Bible of the group, but I just read it won't be out for a couple more weeks.
How do these people wait until June to deliver a 300 page guide for an event 3 weeks away.
I never get to read it as much as I like because the time is so short.
There are a few draft eliglible players in the WC and I think they can even consider the draft combine as part of their evaluations.
I'm guessing that they probably had Seider higher than most of the other rankings because of it
- hiramnicak
- Posts: 1377
- Joined: Mon Oct 19, 2020 12:30 pm
- Has thanked: 786 times
- Been thanked: 561 times
Re: Draft Guides
I'm actually pretty amazed out how many people produce draft guides, given the niche target audience, but I imagine that most of their buyers are only interested in reading about the guys their teams picked at the end of the day.
Myself, I have an unhealthy degree of interest in the whole draft, so I gobble up content all year. See below.
The problem is, you need to keep track of where you read what because some of these folks are obviously out to lunch. With Samuel Honzek, for instance, every time I've watched him, I've walked away wondering why he isn't ranked higher, then I recall Mark Edwards and Corey Pronman both have him inside their top ten. Of course, Bob McKenzie's NHL scout poll has him at nineteen, but scouts are known to fib a little on guys they're trying not to draw too much attention to. So now I read and watch what I can and have a hierarchy of whose opinions make sense to me.
This doesn't really answer your question though. I don't think there are any guides out yet.
Myself, I have an unhealthy degree of interest in the whole draft, so I gobble up content all year. See below.
YEAR.MO | BLOGGER (BLOG) | NO.1-3 (HIGHEST) / MOCK | |
---|---|---|---|
2022.01 | Brianne Spiker (TSN) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.02 | Scott Wheeler (The Athletic) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.02 | Staff (Hockey Prospect) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.07 | Corey Pronman (The Athletic) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.07 | Ryan Kennedy (The Hockey News) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2022.07 | Brock Otten (McKeen's Hockey) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2022.07 | Peter Baracchini (The Hockey Writers) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.08 | Andrew Forbes (The Hockey Writers) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2022.08 | Scott Wheeler (The Athletic) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.08 | Ryan Kennedy (The Hockey News) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2022.08 | Devin Little (The Hockey Writers) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.08 | Gabe Foley (Recruit Scouting) | (usa) Oliver Moore, Charlie Stramel, Danny Nelson | |
2022.09 | Bob McKenzie (TSN) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.09 | Lyle Richardson (Bleacher Report) | (mock) DET 15: Calum Ritchie | |
2022.09 | Andrew Forbes (The Hockey Writers) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.09 | Peter Baracchini (The Hockey Writers) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.09 | Craig Button (TSN) | Connor Bedard, Eduard Sale, Matvei Michkov | |
2022.09 | Nick Richard (Dobber Prospects) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.09 | Adam Herman (Bleacher Report) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.10 | Steven Ellis (The Daily Faceoff) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.10 | Staff (Drafts Prospects Hockey) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.10 | Staff (NHL Central Scouting Services) | (grades) | |
2022.10 | Sam Cosentino (Sportsnet) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.11 | Chris Peters (FloHockey) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2022.11 | Scott Wheeler (The Athletic) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2022.11 | Staff (McKeen's Hockey) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2022.11 | Corey Pronman (The Athletic) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2022.11 | Sam Cosentino (Sportsnet) | Connor Bedard, Leo Carlsson, Adam Fantilli | |
2022.11 | Josh Bell (Sporting News) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2022.11 | Simon Servant (TSLH) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2022.11 | Josh Tessler (Smaht Scouting) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2022.11 | Craig Button (TSN) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2022.11 | Staff (Recrutes) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2022.11 | Mark Edwards (Hockey Prospect) | Connor Bedard, Leo Carlsson, Adam Fantilli | |
2022.12 | Logan Horn (The Hockey Writers) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2022.12 | Sam Cosentino (Sportsnet) | Connor Bedard, Leo Carlsson, Adam Fantilli | |
2022.12 | Tony Ferrari (The Hockey News) | Connor Bedard, Adam Fantilli, Leo Carlsson | update |
2022.12 | St. Louis/Brown (EP Rinkside) | Connor Bedard, Adam Fantilli, Leo Carlsson | video |
2022.12 | Staff (Dobber Prospects) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2022.12 | Will Scouch (Scouching) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2023.01 | Craig Button (TSN) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2023.01 | Ian Kennedy (Yahoo) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2023.01 | Staff (NHL Central Scouting Services) | (na) Connor Bedard, Adam Fantilli, Will Smith | |
2023.01 | Staff (NHL Central Scouting Services) | (eu) Leo Carlsson, Matvei Michkov, Axel Sandin Pellikka | |
2023.01 | Peter Baracchini (The Hockey Writers) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2023.01 | Gabriel Foley (Recruit Scouting) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.01 | Staff (Elite Prospects) | Connor Bedard, Adam Fantilli, Leo Carlsson | video |
2023.01 | Staff (ESPN) | (na) Connor Bedard, Adam Fantilli, William Smith | |
2023.01 | Staff (ESPN) | (eu) Leo Carlsson, Matvei Michkov, Axel Sandin Pellikka | |
2023.01 | Sam Cosentino (Sportsnet) | Connor Bedard, Leo Carlsson, Adam Fantilli | |
2023.01 | Bob McKenzie (TSN) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2023.01 | Ben Kerr (Last Word On Sports) | Connor Bedard, Adam Fantilli, Matvei Michkov | part 1234 |
2023.01 | Staff (Hockey Prospect) | Connor Bedard, Leo Carlsson, Matvei Michkov | |
2023.01 | Steven Ellis (The Daily Faceoff) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.01 | Corey Pronman (The Athletic) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.01 | Brock Otten (McKeen's) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2023.01 | Logan Horn (The Hockey Writers) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2023.02 | Logan Horn (The Hockey Writers) | (mock) DET 3: Leo Carlsson | |
2023.02 | Ian Kennedy (Yahoo Sports) | (mock) DET 9: Dalibor Dvorsky | |
2023.02 | Jason Bukala (Sportsnet) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2023.02 | Staff (The Puck Authority) | (na) Connor Bedard, Leo Carlsson, Adam Fantilli | |
2023.02 | Sam Cosentino (Sportsnet) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2023.02 | Staff (Recrutes) | Connor Bedard, Adam Fantilli, Dalibor Dvorsky | video |
2023.02 | Peter Harling (Dobber Prospects) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.03 | Scott Wheeler (The Athletic) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.03 | Brandon Holmes (FC Hockey) | (mock) DET 12: Brayden Yager; DET 15: Mikhael Gulyayev | |
2023.03 | Corey Pronman (The Athletic) | Connor Bedard, Matvei Michkov, Adam Fantilli | |
2023.03 | Ian Kennedy (Yahoo Sports) | (mock) DET 10: Oliver Moore; DET 17: Otto Stenberg | |
2023.03 | Staff (Smaht Scouting) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2023.03 | Lyle Richardson (Bleacher Report) | (mock) DET 10: Colby Barlow; DET 18: Lukas Dragicevic | |
2023.03 | Steven Ellis (Daily Faceoff) | (mock) DET 11: Brayden Yager; DET 17: Riley Heidt | |
2023.03 | Sam Cosentino (Sportsnet) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.03 | Logan Horn (The Hockey Writers) | Connor Bedard, Matvei Michkov, Adam Fantilli | video |
2023.03 | J.D. Burke (E.P. Rinkside) | Connor Bedard, Adam Fantilli, Leo Carlsson | video |
2023.03 | Craig Button (TSN) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2023.03 | Jason Bukala (Sportsnet) | Connor Bedard, Adam Fantilli, Leo Carlsson | update |
2023.03 | Max Bultman (The Athletic) | (mock) DET 9: Ryan Leonard; DET 19: Dmitri Simashev | |
2023.04 | Peter Baracchini (The Hockey Writers) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2023.04 | Staff (The Hockey Writers) | (mock) DET 9: Andrew Cristall | |
2023.04 | Sam Cosentino (Sportsnet) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.04 | Julia Stumbaugh (Bleacher Report) | (mock) DET 9: Eduard Sale; DET 18: Mikhail Gulyayev | |
2023.04 | Logan Horn (The Hockey Writers) | (mock) DET 9: Zach Benson; DET 18: Axel Sandin Pellikka | |
2023.04 | Consolidated (The Win Column) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.04 | Staff (NHL Central Scouting Services) | (na) Connor Bedard, Adam Fantilli, Will Smith | |
2023.04 | Staff (NHL Central Scouting Services) | (eu) Leo Carlsson, Matvei Michkov, Dalibor Dvorsky | reaction12 |
2023.04 | Sebastian High (Dobber Prospects) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.04 | Steven Ellis (Daily Faceoff) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.04 | Erica Commisso (Sportsnaut) | (mock) DET 9: Jayden Perron; DET 18: Quentin Musty | |
2023.05 | Scott Wheeler (The Athletic) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.05 | Corey Pronman (The Athletic) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.05 | Bob McKenzie (TSN) | Connor Bedard, Adam Fantilli, Will Smith | |
2023.05 | Jason Bukala (Sportsnet) | Connor Bedard, Adam Fantilli, Leo Carlsson | update |
2023.05 | Corey Pronman (The Athletic) | (mock) DET 9: Ryan Leonard | |
2023.05 | Ian Kennedy (Yahoo Sports) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.05 | Staff (NHL.com) | (mock) DET 9: Zach Benson / Oliver Moore | |
2023.05 | Templin Scouting | (mock) DET 9: Colby Barlow; DET 18: Lukas Dragicevic | |
2023.05 | Scott Wheeler (The Athletic) | (mock) DET 9: Nate Danielson | |
2023.05 | Corey Pronman (The Athletic) | (mock) DET 9: Samuel Honzek; DET 18: Dmitri Simashev | |
2023.05 | Logan Horn (The Hockey Writers) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.05 | Gabriel Foley (Recruit Scouting) | Connor Bedard, Adam Fantilli, Matvei Michkov | |
2023.05 | Craig Button (TSN) | (mock) DET 9: Colby Barlow | |
2023.05 | Craig Button (TSN) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2023.05 | Patrick Present (Inside The Rink) | (mock) DET 9: Oliver Moore | |
2023.05 | Peter Baracchini (The Hockey Writers) | (mock) DET 9: Colby Barlow | |
2023.05 | Sam Cosentino (Sportsnet) | Connor Bedard, Adam Fantilli, Leo Carlsson | |
2023.05 | Pronman/Wheeler (The Athletic) | 9Benson, 17Barlow, 41Brzustewicz, 42Wahlberg, 43Lindstein |
This doesn't really answer your question though. I don't think there are any guides out yet.
Re: Draft Guides
hiram, your blogger list is usually my first starting point to look for information. Candidly, I like to crib my player lists by watching gameplay in Hlinka Gretzky that year (and sometimes the prior year) as well as WJC for U18 that year. I started doing that in 2020 and it seems work for me. Then I like to look for confirmation bias that supports what I see at the tournaments in the guides. It's candidly a flawed plan, but that's what works for me.
-
- Posts: 5519
- Joined: Thu Oct 22, 2020 1:35 pm
- Has thanked: 686 times
- Been thanked: 1129 times
Re: Draft Guides
Draft guides I read + a credibility ranking
HockeyProspect.com - 9/10
RedLineReport - 8/10 - I find it too hard to actually get it some years.
ISS used to have a draft guide.
---After that, the quality drops --
It's all reporters, wannabe reporters/scouts and bloggers.
EPRinkside (eliteprospects) - 6/10
McKeens - 5.5/10
Draftpro - 5.5/10
Draftin' Europe - 6.0/10
FCHockey - 3.5/10
Recrutes: 4.5/10
Smahtscouting: 5/10
Dobber 5/10
Pronman: 5/10
TheHockeyWriters: 1/10
TheHockeyNews: 5/10
HockeyProspect.com - 9/10
RedLineReport - 8/10 - I find it too hard to actually get it some years.
ISS used to have a draft guide.
---After that, the quality drops --
It's all reporters, wannabe reporters/scouts and bloggers.
EPRinkside (eliteprospects) - 6/10
McKeens - 5.5/10
Draftpro - 5.5/10
Draftin' Europe - 6.0/10
FCHockey - 3.5/10
Recrutes: 4.5/10
Smahtscouting: 5/10
Dobber 5/10
Pronman: 5/10
TheHockeyWriters: 1/10
TheHockeyNews: 5/10
Re: Draft Guides
I know they're all at the bottom, but is there anything you see from Recrutes or FCHockey that make them better than TheHockeyWriters? And is there something for THW that really pulled them down to a 1 from more like a 3 or 4? I find them to be effusive but not consistent with the tape, which is basically my same opinion of Recrutes. I do find I like Draftin' Europe and Draftpro though - they pickup on insights about skating and perception that I don't always see in my amateur viewing.
-
- Posts: 5519
- Joined: Thu Oct 22, 2020 1:35 pm
- Has thanked: 686 times
- Been thanked: 1129 times
Re: Draft Guides
I can tell you this about Recrutes...wyrrlen wrote: ↑Fri May 26, 2023 4:57 pm I know they're all at the bottom, but is there anything you see from Recrutes or FCHockey that make them better than TheHockeyWriters? And is there something for THW that really pulled them down to a 1 from more like a 3 or 4? I find them to be effusive but not consistent with the tape, which is basically my same opinion of Recrutes. I do find I like Draftin' Europe and Draftpro though - they pickup on insights about skating and perception that I don't always see in my amateur viewing.
They get some things right in ways that stick with me.
They had Robert Thomas as a top 10 talent - I think they were right.
The viewed Carter Mazur as a top 60 pick (I think it was top 60). Still not a big fan of Mazur - but that looks more and more right.
McCagg is a nut and he blocks people who question him - but I do find myself wanting to read his takes.
Lately, however, I've noticed a more amateurish bent to the prose - so I wonder if he's farming out work to interns/bloggers.
With FC hockey, I think I remember those guys as old HFboards admin/mods.
The only thing I give them is they've been doing it longer than THW - so they should have learned a few things.
---
- hiramnicak
- Posts: 1377
- Joined: Mon Oct 19, 2020 12:30 pm
- Has thanked: 786 times
- Been thanked: 561 times
Re: Draft Guides
the only draft guide i'm planning on buying is the black book. i bought a bunch of them a couple years ago and compared notes on guys i'd watched who weren't mainstream names, and the only guide that i thought represented those fringe guys accurately was theirs. a lot of the guides hit the mark for the top couple rounds, but beyond that, i wasn't too impressed.Pop Zeus wrote: ↑Fri May 26, 2023 4:45 pm Draft guides I read + a credibility ranking
HockeyProspect.com - 9/10
RedLineReport - 8/10 - I find it too hard to actually get it some years.
ISS used to have a draft guide.
---After that, the quality drops --
It's all reporters, wannabe reporters/scouts and bloggers.
EPRinkside (eliteprospects) - 6/10
McKeens - 5.5/10
Draftpro - 5.5/10
Draftin' Europe - 6.0/10
FCHockey - 3.5/10
Recrutes: 4.5/10
Smahtscouting: 5/10
Dobber 5/10
Pronman: 5/10
TheHockeyWriters: 1/10
TheHockeyNews: 5/10
the athletic guys, especially pronman, have gotten a little better in recent years. i think that going to games in person and talking with nhl scouts has benefited him greatly. wheeler too... i rarely agree with where wheeler ranks players, but his player blurbs are oft pretty spot on. i almost wonder if he's as clueless as he's always been but gets good intel from his scout friends.
david st. louis at ep rinkside is pretty solid, if fickle. i couldn't care much less for the rest of the ep rinksiders though, so i've never purchased their draft guide. is anyone else on that team any good at this game?
i will say, the hockey writers are pretty goofy, but i enjoy reading their stuff and watching their videos for the entertainment value. their player profiles are rather amateur, and they're generally overly optimistic, but they're kind of fun.
- hiramnicak
- Posts: 1377
- Joined: Mon Oct 19, 2020 12:30 pm
- Has thanked: 786 times
- Been thanked: 561 times